| 2018 Summer Break |
| |
| |
| Wednesday June 20th 2018 |
| Class by Tim Bolton-Maggs |
| The Edinburgh Toy Shop | J8x32 | 3c (4c set) |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| The Dream Catcher | S96 | Sq.Set - E Orr RSCDS Bk 45 |
| Glenburnie Rant | R4x32 | John Bowie Dickson |
| Linnea's Strathspey | S8x32 | 3C (4C Set) - Tim Wilson RSCDS Book 47 |
| Staircase in Styria | R5x40 | 5C set - Margaret Gray |
| interval |
| A Capital Jig | J8x32 | |
| Nighean Donn | R5x32 | 5C Set - P Hastings Dunedin 2 |
| City of Belfast | S3x32 | 3/3L - Mulholland: RSCDS XLVIII |
| The Elephant's Stampede | J4x48 | Sq.Set - L MacDonald+G Mackintosh Aurora 10th Anniv Bk |
| Miss Eleanor | S3x32 | RSCDS bk 49 |
| The Highland Rambler | R8x40 | 3C (4C set) - R Goldring Leeds Silver Jubilee |
| |
| |
| |
| Wednesday June 13th 2018 |
| Class by Jim Gardner |
| Milltimber Jig | J8x32 | 2C (4C set) - A MacKenzie RSCDS Bk 41 |
| Rest and Be Thankful | R8x32 | Grampian Collection |
| The Cork Strathspey | S4x32 | Jim Gardner |
| The Recumbent Stone | R5x48 | 5C set J Drewry Greenburn Bk 3 |
| The March Hare | J8x32 | |
| interval |
| Darragh's Reel | R8x32 | |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| Seagreen | S3x32 | Drewry |
| Mairi's Wedding | R8x40 | James B Cosh, RSCDS Bk 21 |
| Follow Me Home | J8x32 | 3C (4C set) - E Briscoe RSCDS Bk 38 |
| |
| |
| |
| Wednesday June 6th 2018 |
| Class by Stewart Adam |
| The College Hornpipe | R8x32 | 3C (4C set) - Boag RSCDS Bk 20 |
| The Pines of Pitlochry | J8x48 | 3C (4C set) - S Firth SCD Archives |
| Bonnie Anne | J96 | 4C set - MacNab Dances 2 |
| The Dundee Whaler | S4x32 | 4C set - R Clowes Omskirk 1 |
| The Clansman | R8x32 | 2C (4C set) - D Haynes RSCDS Bk 32 |
| interval |
| Far Enough | R8x32 | 4C set - Liza Halpenny RSCDS Bk 51 |
| Rye Twist | R5x32 | 5C - S McKinnell RSCDS Book 48 |
| Derwent Strathspey | S4x32 | 4C set - S Adam Dunedin 1 |
| Miss CM Barbour | R8x32 | H Barbour Repeat Prescription |
| Tribute to the Borders | J8x32 | 3C (4C set) R Goldring SCD Leaflet 11 |
| The Irish Rover | R8x32 | 3C (4C set) J Cosh 22 SCDs |
| |
| |
| |
| Wednesday May 30th 2018 |
| Class by Jen Wood |
| Mrs Stewart's Jig | J8x32 | |
| The Morning Cloud | R8x32 | |
| Skagits in Stockbridge | S4x32 | Brockbank |
| Caddam Wood | R5x32 | |
| The Chequered Court | J8x32 | D Brown RSCDS Bk 42 |
| interval |
| Grimaldi 700 | R88 | Roy Goldring |
| Napier's Index | J8x40 | 3C (4C Set) - B Charlton RSCDS Bk 45 |
| Collingwood Oaks | S8x32 | J Wood Dunedin 6 |
| The Wee Cooper o' Fife | J8x40 | H Foss Dances to Song Tunes |
| Mrs Macleod | R8x32 | |
| |
| |
| |
| Wednesday May 23rd 2018 |
| Class by Ian Brockbank |
| Bruntsfield Mondays | J8x32 | Brockbank |
| Salt and Sauce | R8x32 | Brockbank |
| Skagits in Stockbridge | S4x32 | Brockbank |
| The BAMFAD | R8x32 | Brockbank |
| Holy Corner | J8x32 | Brockbank |
| interval |
| The Sixth of November | S3x32 | Brockbank |
| Oot Dancing | J4x32 | Brockbank |
| Nifty Shiftin | R4x32 | Brockbank |
| The Bon Viveur | S2x32+R2x32 | RSCDS 52 |
| |
| |
| |
| Wednesday May 16th 2018 |
| Class by Jo Doake & Sarah Muirhead |
| The Sailor | R8x32 | 3C (4C set) RSCDS Bk 24 |
| Georgie's Jig | J4x32 | RSCDS Leaflet 32 |
| The Royal Wedding | S8x32 | 3C (4C set) Gene A MacKinnon 5SCDs |
| General Stuart's Reel | R8x32 | | |
| The Elephant's Stampede | J4x48 | Sq.Set - L MacDonald+G Mackintosh Aurora 10th Anniv Bk |
| interval |
| The Plantation Reel | R5x32 | 5C set - T Moretti Pinewoods Coll 21 |
| The Cork Strathspey | S4x32 | Jim Gardner |
| Peat Fire Flame | R8x40 | 3C(4C) John Drewry Bon Accord Bk |
| The Dream Catcher | S96 | Sq.Set - E Orr RSCDS Bk 45 |
| Pelorus Jack | J8x32 | 3C (4C set) B Skelton RSCDS Bk 41 |
| |
| |
| |
| Wednesday May 9th 2018 |
| Class by Paul Smith |
| Shiftin' Bobbins | R8x32 | 3C(4C) Roy Clowes Ormskirk 6 |
| Hooper's Jig | J8x32 | 3C (4C set) - MMM 2 |
| Moneymusk | S8x32 | 3C(4C) |
| Wicked Willy | R4x32 | 4C Set - Harry Ways Bicentennial Book +7 SCDs |
| Wild Geese | J8x32 | 3C(4C) |
| 1314 (Thirteen-Fourteen) | S64+R64 | Drewry Rondel Bk |
| interval |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| Georgie's Jig | J4x32 | RSCDS Leaflet 32 |
| John McAlpin | S8x32 | Foss |
| JB Milne | R8x32 | H Foss, Angus Fitchett Album |
| Follow Me Home | J8x32 | 3C (4C set) - E Briscoe RSCDS Bk 38 |
| |
| |
| |
| Wednesday May 2nd 2018 |
| Class by Rosalie Van outrive |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| The Lancastrian Wanderer | J8x32 | Barbour: Magic Med. |
| The Library of Birmingham | S4x40 | Kenneth Reid: RSCDS XLIX |
| The Kelloholm Jig | J8x32 | 3C (4C set) - P Hyssett RSCDS Leaflet 32 |
| Broadford Bay | R8x32 | Anne Grant: The Leaflet Dances with Music |
| interval |
| The Duke and Duchess of Edinburgh | R8x40 | RSCDS XXXIX |
| MacDonald of the Isles | S3x32 | 3C set - D Haynes Carnforth Coll 2 | |
| Joie de Vivre | J8x32 | 3C (4C set) - I van Maarseveen RSCDS Bk 39 |
| The Hoolet | R4x32 | John Bowie Dickson: Dunedin Dances Book 5 |
| Joe MacDiarmid's Jig | J4x32 | J. Richards; 5 SCD 1982 (RSCDS) |
| |
| |
| |
| Wednesday April 25th 2018 |
| Class by Alison & John Nuttall |
| Welcome to Ayr | J8x32 | Henricksen &c.: RSCDS XLVII |
| Burnieboozle | R8x32 | Queen: Southport 1 |
| Miss Eleanor | S3x32 | RSCDS XLIX |
| The Ruby Rant | R8x32 | Walduck: RSCDS XLIX |
| The Water of Leith | S8x32 | Wilkinson: Edinburgh 90 |
| The Lancastrian Wanderer | J8x32 | Barbour: Magic Med. |
| interval |
| Maxwell's Mirror | R4x48 | Kinloch: Deep River Cent |
| Welcome to Dufftown | J8x32 | Stuart |
| Bonnie Lass o' Bon Accord | S64 | Drewry: Bon Accord |
| Pelorus Jack | J8x32 | Skelton: RSCDS XLI |
| The Montgomeries' Rant | R8x32 | Castle Menzies (18C): RSCDS X |
| |
| |
| |
| Wednesday April 18th 2018 |
| Class by Peter Edwards |
| Shiftin Bobbins | R8x32 | Clowes, Ormskirk Book 6 |
| Georgie's Jig | J4x32 | RSCDS Leaflet 32 |
| Flower of Glasgow | S3x32 | RSCDS Book 46 |
| Yan, Tan, Tethera | J8x32 | Haynes, Second Carnforth Collection |
| The Silver Rose | R4x32 | Priddey, Silver Rose Book |
| Swiss Lassie | R8x32 | RSCDS Book 39 |
| interval |
| Togetherness | R8x32 | Drewry, Brodie Book |
| John Cass | J5x32 | RSCDS Book 49 |
| Twixt Don and Dee | S4x32 | Drewry, Deeside Book |
| Rye Twist | R5x32 | RSCDS Book 48 |
| Purple Heather Jig | J4x40 | Dunedin Book 5 |
| |
| |
| |
| Wednesday April 11th 2018 |
| Class by Linda Garside |
| Tyneside Ceilidh | R5x32 | The Geordie Diamond |
| Capital Jig | J8x32 | |
| The Devils Water | 4x40S |
| Collingwood Oaks | S8x32 | J Wood Dunedin 6 |
| Nottingham Lace | R96 | Square set - Jenny Bradley |
| interval |
| The Flying Jinx | J32 | |
| The Newcastle Festival | R4x32 | The Geordie Diamond |
| Dagmar's Fancy | S3x32 | |
| Dancing Master | J96 | Drewry Donside Bk |
| Duke Of Perth (Broun's Reel) | R8x32 | 3C (4C set) - RSCDS Bk 1 |
| |
| |
| |
| Wednesday March 21st 2018 |
| Class by Tim Bolton-Maggs |
| The Highland Rambler | R8x40 | 3C (4C set) - R Goldring Leeds Silver Jubilee |
| Pelorus Jack | J8x32 | 3C (4C set) - B Skelton RSCDS Bk 41 |
| Culduthel Rant | S8x32 | Dunedin Bk 6 |
| St Andrew's Square, Edinburgh | J4x32 | (square set) Dunedin Dances 6 |
| Dunedin Ruby | R5x40 | Devised for Dunedin's 40th Aniversary DD6 |
| interval |
| Joe MacDiarmid's Jig | J4x32 | RSCDS '5 for 82' |
| Three Score by Four | S4x32 | Dunedin Dances 6 |
| On Suilven in summer | J8x32 | Craigievar Bk 4 |
| Triskelion | M: 3xS32+3xR32 | 3C Triangular set - I Brockbank |
| Reel of the Royal Scots | R8x32 | 3C (4C set) - R Goldring SCD Leaflet 7 |
| |
| |
| |
| Wednesday March 14th 2018 |
| Class by Rosalie Van outrive |
| Tribute to the Borders | J8x32 | 3C (4C set) R Goldring SCD Leaflet 11 |
| Ray Milbourne | R4x32 | 4C set, 2s&4s on opp sides - D Haynes Carnforth Coll 1 |
| Sands of Morar | S8x32 | 3C(4C set) - Priddey RSCDS Bk 45 | |
| Staircase in Styria | R5x40 | 5C set - Margaret Gray |
| Grimaldi 700 | R88 | Roy Goldring |
| interval |
| The Library of Birmingham | S4x40 | |
| Blooms of Bon Accord | R4x32 | 4C set 2s&4s on opp sides- Drewry |
| Starlight | R8x32 | 3C (4C Set) - E Abdill RSCDS Bk 44 |
| The Bonnie Tree | S8x32 | 3C (4C set) R Butterfield RSCDS Bk 46 |
| Flight To Melbourne | R4x32 | Sq.Set - S Campbell RSCDS Bk 47 |
| |
| |
| |
| Wednesday March 7th 2018 |
| Class by Ian Brockbank |
| Class cancelled due to bad weather |
| |
| |
| |
| Wednesday February 28th 2018 |
| Class by Melissa Milligan |
| Hooper's Jig | J8x32 | 3C (4C set) - MMM 2 |
| Glenburnie Rant | R4x32 | John Bowie Dickson |
| Wisp of Thistle | S8x32 | RSCDS 37 |
| Whiteadder Jig | J8x32 | 3C (4C set) M Johnstone Whiteadder Coll |
| The Wee Bus | R8x32 | 3C (4C Set) - P Hastings New Scotland 50th |
| Derwent Stathspey | S4x32 | 4C set - S Adam Dunedin 1 |
| interval |
| The Saltire Society Reel | R8x32 | 3/4L Goldring: RSCDS Leaflets |
| The Weathercock | J4x32 | 4C set - Veronica Hughes Leeds Silver Jubilee |
| Gang the same Gate | S8x32 | M Levy RSCDS Bk 36 |
| The Music Makars | R8x32 | Bk 33 |
| The Duchess Tree | S8x32 | Drewry Brodie Book |
| |
| |
| |
| Wednesday February 21st 2018 |
| Class by Jan Pye |
| The Duke and Duchess of Edinburgh | R8x40 | 3c (4c set) |
| Little Ross Light | J8x32 | 2c (4c set) |
| Culla Bay | S4x32 | sq.set |
| The Animals Lit up Two by Two | R4x40 | 4c set |
| The Weathercock | J4x32 | 4c set |
| Butterscotch and Honey | S4x32 | 4c set |
| Nighean Donn | R5x32 | 5c set |
| The Edinburgh Toy Shop | J8x32 | 3c (4c set) |
| Miss Gibson's Strathspey | S8x32 | 3c (4c set) |
| John of Bon Accord | R8x32 | 3c (4c set) |
| Jennifer's Jig | J8x32 | 3c (4c set) |
| |
| |
| |
| Wednesday February 14th 2018 |
| Class by Jo Doake & Sarah Muirhead |
| Starry eyed Lassie | J8x32 | RSCDS Bk23 |
| The Wee Bus | R8x32 | 3C (4C Set) - P Hastings New Scotland 50th |
| The Wind on Loch Fyne | S3x32 | 3C Triangular set - J Dickson Dunedin 1 |
| C'est l'Amour/the Flirt | J8x32 | RSCDS Bk 34 |
| Glenburnie Rant | R4x32 | John Bowie Dickson |
| Kiss under the Stairs | J8x32 | MMM2 |
| interval |
| The Animals Lit Up Two by Two | R4x40 | 4c set - Wignall Dunedin Bk 6 |
| The Dreamcatcher | S96 | Square set - E Orr RSCDS bk 45 |
| Nighean Donn | R5x32 | 5C Set - P Hastings Dunedin 2 |
| Mairi's Wedding | R8x40 | Cosh |
| |
| |
| |
| Wednesday February 7th 2018 |
| Class by Stewart Adam |
| Miss Allie Anderson | J8x32 | 3C (4C set) - Corson: RSCDS Leaflet 14 |
| Milton's Welcome | R8x32 | 3C (4C set) - J Bayly RSCDS Bk 33 |
| Sands of Morar | S8x32 | 3C(4C set) - Priddey RSCDS Bk 45 | |
| Whiteadder Jig | J8x32 | 3C (4C set) - M Johnstone Whiteadder Coll |
| Ray Milbourne | R4x32 | 4C set, 2s & 4s on opp sides - D Haynes Carnforth Coll 1 |
| The Moray Rant | S3x48 | 3C set - John Drewry Silver City Bk |
| The Animals Lit Up Two by Two | 4x40R | Wignall - Dunedin Bk 6 |
| The Laird of Milton's Daughter | J8x32 | 3C (4C set) - Craigmyle RSCDS Bk 22 |
| The Wind on Loch Fyne | S3x32 | 3C Triangular set - J Dickson Dunedin 1 |
| Black Mountain Reel | R5x32 | 5C set - D Haynes Carnforth Coll 3 |
| Duke of Perth (Broun's Reel) | R8x32 | 3C(4C set) - RSCDS Bk 1 |
| |
| |
| |
| Wednesday January 31st 2018 |
| Class by Jim Gardner |
| The Rutland Reel | R8x40 | RSCDS Bk 48 |
| John Cass | J5x32 | Peter Avery RSCDS Bk 49 |
| Helen's Fancy | S4x32 | Jim Gardner |
| Darragh's Reel | R8x32 | |
| The Doune Ferryman | J4x40 | Jim Gardner |
| Glenburnie Rant | R4x32 | John Bowie Dickson |
| interval |
| Nighean Donn | R5x32 | 5C Set - P Hastings Dunedin 2 |
| Dwarick Cottage | J8x32 | J Gardner |
| The Lang Whang | S8x32 | |
| Follow Me Home | J8x32 | 3C (4C set) - E Briscoe RSCDS Bk 38 |
| |
| |
| |
| Wednesday January 24th 2018 |
| Class by Annabel Harrison |
| The Honeymoon | R8x32 | (Graded Book) |
| The Checkered Court | J8x32 | 3C (4C set) - Duncan Brown, RSCDS Book 42 |
| Cape Town Wedding | S8x32 | 3C (4C set) - Tom Kerr RSCDS Bk 39 |
| Nighean Donn | R5x32 | 5C Set - P Hastings Dunedin 2 |
| Anna Holden's Strathspey | S8x32 | (Book 42) |
| interval |
| Light and Airy | J8x32 | SCDS IV |
| City of Belfast | S3x32 | 3/3L - Mulholland: RSCDS XLVIII |
| The Saltire Society Reel | R8x32 | 3/4L Goldring: RSCDS Leaflets |
| Major Ian Stewart | J8x32 | RSCDS Book 35 |
| The Bonnie Tree | S8x32 | 3C (4C set) R Butterfield RSCDS Bk 46 |
| The Montgomeries' Rant | R8x32 | 3C (4C set) - Castle Menzies RSCDS Bk 10 |
| |
| |
| |
| Wednesday January 17th 2018 |
| Class by Caroline Brockbank |
| Joie de Vivre | J8x32 | 3C (4C set) - I van Maarseveen RSCDS Bk 39 |
| The Westminster Reel | R8x32 | RSCDS Book 45 |
| The Dean Bridge of Edinburgh | | |
| West's Hornpipe | R4x32 | 4c - RSCDS 5 for 1965 |
| Major Ian Stewart | J8x32 | RSCDS Book 35 |
| The Animals Lit Up Two by Two | 4x40R | Wignall |
| interval |
| Pulling Bracken | | |
| The Rose of the North | S8x32 | 3c/4c - Leeds Silver Jubilee 25 |
| Over the Water to Charlie | | |
| Moving Cloud | R8x32 | |
| |
| |
| |
| Wednesday January 10th 2018 |
| Class by Neil Wignall |
| The Highland Rambler | R8x40 | 3C (4C set) - R Goldring Leeds Silver Jubilee |
| Best Set in the Hall | J8x32 | 3C (4C Set) Helen Greenwood RSCDS Book 46 |
| The Minister on the Loch | S3x32 | 3C set - R Goldring 24 G & S Dances |
| The Weathercock | J4x32 | 4C set - Veronica Hughes Leeds Silver Jubilee |
| Sleepy Maggie | R8x32 | SCDS XI |
| Elderflower Champagne | R8x40 | NS60th |
| interval |
| Glenburnie Rant | R4x32 | John Bowie Dickson |
| The Zoologist | J8X32 | 3C (4C set) RSCDS Bk 46 |
| 1314 (Thirteen-Fourteen) | S64+R64 | Drewry Rondel Bk |
| Pelorus Jack | J8x32 | 3C (4C set) - B Skelton RSCDS Bk 41 |
| |
| |
| |
| Wednesday December 20th 2017 |
| Class by John Nuttall |
| The Back o' Bennachie | R8x32 | 2/4L Duthie 8 SCD |
| Birls Allowed | J8x32 | 3/4L Taylor: Bannockburn 700 |
| Miss Eleanor | S3x32 | 3/3L Dix: RSCDS XLIX |
| Inverneill House | R8x32 | 3/4L Drewry: RSCDS XXXV |
| Levi Jackson's Rag | 5x32 | 5 couple |
| Scott Meikle | R4x32 | 4/4L McLean: RSCDS XLVI |
| The Bonnie Lass o' Bon Accord | S64 4S | Drewry: Bon Accord |
| Get Yoursel' a Toyboy! | J8x32 | 3/4L Drewry: Stoneywood |
| The Irish Rover | R8x32 | 3/4L Cosh: 22 SCD |
| |
| |
| |
| Wednesday December 13th 2017 |
| Class by Stewart Adam |
| Tribute to the Borders | J8x32 | 3C (4C set) R Goldring SCD Leaflet 11 |
| Seagreen | S3x32 | Drewry Brodie Bk |
| Reel of the Puffins | R4x32 | 4C Set - J Bowie Dixon DD Bk. 5 |
| St Andrews Fair | J8x32 | Five Scottish Country Dances 1982 |
| The Dream Catcher | S96 | Sq.Set - E Orr RSCDS Bk 45 |
| interval |
| Ramadan-ce | R8x32 | 3C(4C) John Drewry Turkish Set |
| Bees of Maggieknockater | J4x32 | Drewry (Canadian Book) |
| Barbara's Strathspey | S8x32 | S McKinnell RSCDS Bk 46 |
| Staircase in Styria | R5x40 | 5C set - Margaret Gray |
| The Elephant's Stampede | J4x48 | Sq.Set - L MacDonald+G Mackintosh Aurora 10th Anniv Bk |
| MacDonald of the Isles | S3x32 | D Haynes Carnforth Coll 2 |
| Irish Rover | R8x32 | 3C (4C Set) James B Cosh 22 SCDs |
| |
| |
| |
| Wednesday December 6th 2017 |
| Class by Linda Garside |
| Maxwell's Rant | R8x32 | 3C (4C set) - Rutherford RSCDS Bk 18 |
| The Hunting Horn | J8x32 | |
| Dagmar's Fancy | S3x32 | |
| Beach Dancer | J8x32 | |
| Sandy's Scotch Broth | S3x32 | 3C set |
| The First Rain of Spring | J3x32 | 3C - Wouter Joubert RSCDS Bk 49 |
| interval |
| Reel Of The 51st Division | R8x32 | 3C (4C set) - Atkinson RSCDS Bk 13 |
| Far North Queensland | S5x32 | |
| Quarries' Jig | J8x32 | 3C(4C) |
| The Final Reel | R8x32 | |
| St Andrews Fair | J8x32 | Five Scottish Country Dances 1982 |
| |
| |
| |
| Wednesday November 29th 2017 |
| Class by Neil Wignall |
| Shiftin' Bobbins | R8x32 | Ormskirk VI |
| Macleod's Fancy | J4x32 | RSCDS XXXIII |
| Neidpath Castle | S3x32 | RSCDS XXII |
| The Cass' Capers | R8x40 | Peutherer |
| Small Gym Romp | R5x32 | Peutherer / Cass |
| interval |
| Blooms of Bon Accord | R4x32 | Drewry |
| Barr's Wedding Birl | R8x32 | Hermey |
| Autumn in Appin | S4x32 | RSCDS XXXI |
| The Wee Cooper o' Fife | J8x40 | Foss |
| Mairi's Wedding | R8x40 | Cosh |
| |
| |
| |
| Wednesday November 22th 2017 |
| Class by Ian Brockbank |
| The Clansman | R8x32 | 2C (4C set) - D Haynes RSCDS Bk 32 |
| Neil M Grant | J8x32 | |
| Maple Donahy | R8x32 | Brockbank |
| Strathspey for a Perfect Day | S4x32 | Brockbank |
| New Biggin | J8x48 | Leaflet 33 |
| interval |
| The River Ness | R5x32 | Inverness 60 |
| Orwell Lodge Strathspey | S3x32 | Brockbank |
| Merchiston Castle Jig | J4x32 | Brockbank - 2 chords |
| Bob's Diamond | S8x32 | Brockbank |
| The Bon Vivent | S2x32,R2x32 | 52 |
| |
| |
| |
| Wednesday November 15th 2017 |
| Class by Paul Smith |
| St Andrews Fair | J8x32 | Five Scottish Country Dances 1982 |
| JB Milne | R8x32 | 3C (4C set) - Hugh Foss |
| Bruce's Men | S3x32 | |
| The Plantation Reel | R5x32 | 5C set - T Moretti Pinewoods Coll 2 |
| Culla Bay | S4x32 | Square Set - A Dix RSCDS Bk 41 |
| Polharrow Burn | R5x32 | 5C set H Foss Glendarroch SD Sheets |
| interval |
| Flight of the Falcon | J8x32 | 3C (4C Set) Barry Priddey Anniversary Tensome |
| Best Set in the Hall | J8x32 | 3C (4C Set) Helen Greenwood RSCDS Book 46 |
| The Gentleman | S8x32 | 3C (4C Set) Roz Scott Huxley RSCDS Book 35 |
| Gothenberg's Welcome | J8x32 | 3C (4C Set) Bobby Munro RSCDS Book 37 |
| Duke Of Perth (Broun's Reel) | R8x32 | 3C (4C set) - RSCDS Bk 1 |
| |
| |
| |
| Wednesday November 8th 2017 |
| Class by Tim Bolton-Maggs |
| Indian Peter's Reel | R8x32 | |
| Merry St Andrews | J8x32 | |
| The Bruce Trail | S8x32 | |
| Muirland Willie | J8x32 | |
| Iona Cross | S3x32 , R3x32 | |
| interval |
| Airdrie Lassies | J4x48 | |
| The Hot Cross Bun | R8x32 | |
| Linnea's Strathspey | S8x32 | |
| Swiss Lassie | R8x32 | |
| Ian Powrie's Farewell to Auchterarder | J128 | |
| |
| |
| |
| Wednesday November 1st 2017 |
| Class by David Wedderburn |
| Wedderburn's Reel | R8x32 | 3C (4C Set) MMM1 |
| Flight of the Falcon | J8x32 | 3C (4C Set) Barry Priddey Anniversary Tensome |
| Culla Bay | S4x32 | Sq. Set Ann Dix RSCDS Book 41 |
| Wicked Willy | R4x32 | 4C Set Harry Ways Bicentennial Book +7 SCDs |
| Best Set in the Hall | J8x32 | 3C (4C Set) Helen Greenwood RSCDS Book 46 |
| The Gentleman | S8x32 | 3C (4C Set) Roz Scott Huxley RSCDS Book 35 |
| interval |
| Bees of Maggieknockater | J4x32 | 4C Set John Drewry Canadian Book |
| Reel of the Puffins | R4x32 | 4C Set J Bowie Dixon DD Bk. 5 |
| Linnea's Strathspey | S8x32 | 3C (4C Set) Tim Wilson RSCDS Book 47 |
| Gothenberg's Welcome | J8x32 | 3C (4C Set) Bobby Munro RSCDS Book 37 |
| Irish Rover | R8x32 | 3C (4C Set) James B Cosh 22 SCDs |
| |
| |
| |
| Wednesday October 25th 2017 |
| Class by Jim Gardner |
| A Capital Jig | J8x32 | |
| Scott Meikle | R4x32 | |
| Smeaton House | S3x32 | |
| Muirland Willie | J8x32 | |
| Seventy Together | S3x32 | |
| The Hoolet | R4x32 | |
| The Hot Cross Bun | R8x32 | |
| The Poking Reel | J8x32 | |
| Makin' The Tartan | S4x40 | |
| The Montgomeries' Rant | R8x32 | |
| Ian Powrie's Farewell To Auchterarder | J1x128 | |
| Glenburnie | R4x32 | |
| |
| |
| |
| Wednesday October 18th 2017 |
| Class by Sylvia and Graham Davie |
| It's Just For Fun | J8x32 | |
| Summer Wooing | R8x32 | RSCDS Bk 38 |
| Cape Town Wedding | S8x32 | 3C (4C set) - Tom Kerr RSCDS Bk 39 |
| Father Connelly's Jig | J4x64 | John Drewry, Donside Book |
| College Hornpipe | R8x32 | |
| Peggy's Strathspey | S | |
| The Nurseryman | J8x32 | RSCDS 37 |
| interval |
| The Summer Assembly | R88 | Sq.Set - Goldring RSCDS Bk 35 |
| Bedrule | S8x32 | RSCDS XXXIII |
| Sunshine and Sweetie's Jig | J8x32 | 3C (4C set) - M Short RSCDS Book 48 |
| Minard Castle | R | |
| Mist o'er the loch | S8x32 | Diamond Jubilee Dances |
| |
| |
| |
| Wednesday October 11th 2017 |
| Class by Caroline Brockbank |
| The Snake Pass | J8x32 | 3C (4C set) - N Churnside - Life begins at 40 |
| Polharrow Burn | R5x32 | 5C set H Foss Glendarroch SD Sheets |
| Margaret Parker's Strathspey | S8x32 | J Drewry RSCDS Bk 31 |
| Muirland Willie | J8x32 | RSCDS Bk21 |
| Drumelzier | S4x32 | 4C set - C Blair 2 SCDs |
| Ramadan-ce | R8x32 | 3C(4C) John Drewry Turkish Set |
| interval |
| Staircase in Styria | R5x40 | 5C set - Margaret Gray |
| Falls of Rogie | R8x32 | 3c (4c set) - Jen Attwood Alexander Bk 1 |
| Alison Rose | S4x32 | 4C set D Ivory Imperial 2 |
| Ian Powrie's Farewell to Auchterarder | J128 | 4S Hamilton: Edinburgh 90 |
| The Montgomeries' Rant | R8x32 | 3C (4C set) - Castle Menzies RSCDS Bk 10 |
| |
| |
| |
| Wednesday October 4th 2017 |
| Class by Peter Edwards |
| The Plantation Reel | R5x32 | Pinewoods Book 2 |
| Pelorus Jack | J8x32 | RSCDS Book 41 |
| The Water's Edge | S8x32 | Drewry (Canadian Book) |
| Macpherson's Jig | J3x32 | Rannoch Sheet |
| Hands Across The Sea | R8x32 | Dunedin Book 3 |
| interval |
| Rye Twist | R5x32 | RSCDS Book 48 |
| Vallay Sound | J4x32 | Dunedin Book 6 |
| Broadway | S3x32 | Big Apple Collection |
| Swiss Lassie | R8x32 | RSCDS Book 39 |
| |
| |
| |
| Wednesday September 27th 2017 |
| Class by Linda Watson & Cynthia McIntosh |
| EH3 7AF | J8x32 | 3c (4c set) RSCDS Bk 40 |
| Falls of Rogie | R8x32 | 3c (4c set) Jen Attwood Alexander Bk 1 |
| Silver Strathspey | S8x32 | 3c (4c set) RSCDS Bk 44 |
| John Cass | J5x32 | 5c RSCDS BK 49 |
| Ladies of Dunse | R8x40 | 3c (4c set) RSCDS Bk 26 |
| interval |
| The Luckenbooth Brooch | J8x32 | 3C in 4C set John Bowie Dickson |
| Staircase in Styria | R5x40 | 5C set Margaret Gray |
| Broadway | S3x32 | 3C set Sunday Class Book 2 |
| Equilibrium | J8x32 | 3C in 4C set Ian Barbour SCD Archives |
| Bratach Bana | R8x32 | 3C in 4C set J Drewry Bon Accord Book |
| |
| |
| |
| Wednesday September 20th 2017 |
| Class by Rosalie Van outrive |
| Flight To Melbourne | R4x32 | Sq.Set - S Campbell RSCDS Bk 47 |
| City of Belfast | S3x32 | 3/3L - Mulholland: RSCDS XLVIII |
| Starlight | R8x32 | RSCDS Bk 44 |
| Troy's Wedding | J4x48 | Peter Hastings |
| The Duchess Tree | S8x32 | Drewry Brodie Book |
| interval |
| The Saltire Society Reel | R8x32 | 3/4L Goldring: RSCDS Leaflets |
| Staircase in Styria | R5x40 | Margaret Gray |
| Linnea's Strathspey | S8x32 | 3C (4C set) - T Wilson RSCDS Bk 47 |
| The Elephant's Stampede | J4x48 | Sq.Set - L MacDonald+G Mackintosh Aurora 10th Anniv Bk |
| |
| |
| |
| Wednesday September 13th 2017 |
| Class by John Nuttall |
| Roaring Jelly | J32 | 3/4L Foss: Glendarroch |
| Saint Columba's Strathspey | S32 | 5/5L Sproule&Gillan;: Leaflet |
| Never Look Back | R40 | 3/4L Drewry: Stoneywood |
| The Milltimber Jig | J32 | 2/4L MacKenzie: RSCDS XLI |
| Miss Eleanor | S32 | 3/3L Dix: RSCDS XLIX |
| Miss C. M. Barbour | R32 | 3/4L Barbour: Set & Cast Off 3 |
| Miss Allie Anderson | J32 | 3/4L Corson: RSCDS Leaflets |
