| Wednesday June 22th 2022 |
| Class by Seonaid Scott, live music Phill Jones |
| Ruby Watson's Reel | R3x32 | (3C set) |
| Rice & Lefse | J3x40 | (3C set) - Lara Friedman-Shedlov |
| Neidpath Castle | S3x32 | (3C set) - D Haynes RSCDS Bk 22 |
| The Giants of Foudland | R3x48 | (3C set) |
| The Wild Geese | J6x32 | (3C set) - RSCDS Bk 24 |
| The Cooper's Wife | J6x40 | (3C set) - 10 Bar Phrases - J Mitchell Whetherly Bk 16 |
| Cape Town Wedding | S8x32 | (3C set) - Tom Kerr RSCDS Bk 39 |
| Good Hearted Glasgow | J10x32 | (5C set) |
| The Deil Among the Tailors | R6x32 | (3C set) |
| |
| |
| |
| Wednesday June 15th 2022 |
| Class by Peter Edwards |
| Gordon's Cider Press | R5x32 | Irene Paterson |
| The Hazel Tree | J8x32 | Drewry, Brodie Book |
| The Winding Road | S4x32 | 4C set - J Cosh 22 SCDs |
| MacPherson's Jig | J3x32 | Roger Bestwick, Rannoch Sheets |
| St Columba's Strathspey | S5x32 | 5C set V Sproule, S Gillan |
| The Rutland Reel | R8x40 | Robert Senior, Sunday Class 1, RSCDS Bk 48 |
| interval |
| Georgie's Jig | J4x32 | Lewis Derrick, RSCDS Leaflet 32 |
| Macdonald of the Isles | S3x32 | 3/3L - Haynes: Carnforth 2 |
| Major Ian Stewart | J8x32 | John Drewry, RSCDS Book 35 |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| |
| |
| |
| Wednesday June 8th 2022 |
| Class by Stewart Adam |
| Reel of the 51St Division | R8x32 | 3C (4C set) - Atkinson RSCDS Bk 13 |
| Tribute to the Borders | 8x32J | 3C (4C set) R Goldring SCD Leaflet 11 |
| The Lang Whang | S8x32 | 3C (4C set) John Bowie Dickson Dunedin Dances Book |
| A Trip to Bavaria | R4x32 | 4C set - James MacGregor-Brown Collins Pocket Ref |
| Quarries' Jig | J8x32 | 3C(4C set) - KW Smith RSCDS Bk 36 | |
| Chasing the Eclipse | S3x32 | 3C set Sandy Gallamore Highland Road Collection |
| Polharrow Burn | R5x32 | 5C set H Foss Glendarroch SD Sheets |
| Miss Allie Anderson | J8x32 | 3C (4C set) - Mina Corson: RSCDS Leaflet 14 |
| The Gentleman | S8x32 | 3C (4C Set) Roz Scott Huxley RSCDS Book 35 |
| Scott Meikle | R4x32 | 4C set - A McLean Laurieston Coll 1 |
| Reel of the Royal Scots | R8x32 | 3C (4C set) - R Goldring SCD Leaflet 7 |
| |
| |
| |
| Wednesday June 1st 2022 |
| Class by Caroline Brockbank |
| Pelorus Jack | J8x32 | 3C (4C set) - B Skelton RSCDS Bk 41 |
| The Reel of the Royal Scots | R8x32 | 3C (4C set) - R Goldring SCD Leaflet 7 |
| The Minister on the Loch | S3x32 | 3C set - R Goldring 24 G & S Dances |
| The Wee Cooper o' Fife | J8x40 | 10 bar phrases - H Foss Dances to Song Tunes |
| MacDonald of Keppoch | S2x32 - R2x32 | Square set - Chris Ronald RSCDS Book 49 |
| interval |
| The Glasgow Reel | R8x32 | 3/4L Wood: Dunedin 6 |
| Broadway | S3x32 | Big Apple Collection |
| The Bees of Maggieknockater | J4x32 | Drewry (Canadian Book) |
| Scott Meikle | R4x32 | 4/4L McLean: RSCDS 46 |
| The Duke Of Perth (Broun's Reel) | R8x32 | 3C (4C set) - RSCDS Bk 1 |
| |
| |
| |
| Wednesday May 25th 2022 |
| Class by Sarah Horne with Jim Stott and Margo Priestley |
| Across the Waves | H4x32 | |
| Get Knotted | J3x32 | |
| Jacarandas of BA | S3x32 | |
| Ready Aye Ready | R5x32 | |
| Markinch Mars Bar Kid | J8x32 | |
| Stagger Dream | S3x40 | Friday Fun Night at the Stagger Inn |
| Insurance Man from BA | R8x32 | |
| Claverhouse Rant | R4x32 | |
| Trinity Launch | S4x32 | |
| Scott Meikle | R4x32 | 4/4L McLean: RSCDS XLVI |
| |
| |
| |
| Monday May 23th 2022 |
| Class by Ian Brockbank |
| Burnie Boozle | R8x32 | David G Queen Southport 1 |
| The Immigrant Lass | J4x32 | 4/4L - Jay: RSCDS 34 |
| La Fidèle de Lausanne | S3x32 | Triangular Set - Landon |
| The Faraway Isle | J4x48 | 4C in 4CL - Drewry |
| interval |
| Peat Fire Flame | R8x40 | 3C(4C) John Drewry Bon Accord Bk |
| Autumn in Appin | S4x32 | 4C set, 3-4 opp - J Drewry RSCDS Bk 31 |
| Purple Heather Jig | J4x40 | Dunedin Book 5 |
| |
| |
| |
| Wednesday May 18th 2022 |
| Class by Jim Gardner |
| It's Just For Fun | J8x32 | RSCDS Book 33 |
| Broadway | S3x32 | Big Apple Collection |
| Falls of Rogie | R8x32 | 3c (4c set) - Jen Attwood Alexander Bk 1 |
| The Horologist | J8x32 | |
| Rose Acre | S4x32 | |
| Darragh's Reel | R8x32 | Jim Gardner |
| interval |
| The Hazel Tree | J8x32 | Drewry, Brodie Book |
| Scott Meikle | R4x32 | 4C set - A McLean Laurieston Coll 1 |
| Kinfauns Castle | S5x32 | 5C set - D Haynes Carnforth Coll 4 |
| Mairi's Wedding | R8x40 | Cosh: 22 Scottish Country Dances, RSCDS21 |
| |
| |
| |
| Monday May 16th 2022 |
| Class by Ian Brockbank |
| The Moving Cloud | R8x32 | 3C in 4CL - SDA (Ian Kinroy) |
| The First Rain of Spring | J3x32 | 3C - Wouter Joubert RSCDS Bk 49 |
| The Iona Cross | S3x32+R3x32 | 6c (Sq)- Whetherly Bk 17 |
| The Wee Cooper o' Fife | J8x40 | 10 bar phrases - H Foss Dances to Song Tunes |
| interval |
| The Inside-Oot Fish Eater | R5x32 | 5C (5C set) - Brockbank |
| Farewell to Balfour Road | J5x32 | Andrew Buxton, RSCDS Bk52 |
| The Dean Bridge of Edinburgh | S8x32 | 3C in 4CL - RSCDS 23 |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| |
| |
| |
| Monday May 9th 2022 |
| Class by Ian Brockbank |
| Rest & Be Thankful | R8x32 | 3C (4C set)McConnachie, Grampian Coll |
| Merchiston Castle Jig | J4x32 | Brockbank - DD6 |
| The Pleasure is Mine | S8x32 | Goldring |
| interval |
| Sueno's Stone | R8x32 | Neil M Grant |
| The Faraway Isle | J4x48 | 4C in 4CL - Drewry |
| The Bon Viveur | S2x32+R2x32 | 4C square - RSCDS 52 |
| Neil M Grant | J8x32 | 3C in 4CL - RSCDS 49 |
| |
| |
| |
| Wednesday April 27th 2022 |
| Class by Jo Doake & Caroline Brockbank |
| The Montgomeries' Rant | R8x32 | 3C (4C set) - Castle Menzies RSCDS Bk 10 |
| Miss Allie Anderson | J8x32 | 3C (4C set) - Corson: RSCDS Leaflet 14 |
| City of Belfast | S3x32 | Belfast RSCDS Diamond Jubilee |
| A Trip to Bavaria | R4x32 | 4C set - James MacGregor-Brown Collins Pocket Ref |
| Pelorus Jack | J8x32 | 3C (4C set) - B Skelton RSCDS Bk 41 |
| Sir Murdoch Macdonald's Strathspey | S4x32 | |
| interval |
| Jennifer's Jig | J8x32 | 3c (4c set) Drewry |
| The Minister on the Loch | S3x32 | 3C set - R Goldring 24 G & S Dances |
| Pulling Bracken | R8x32 | |
| JB Milne | R8x32 | H Foss, Angus Fitchett Album |
| |
| |
| |
| Monday April 25th 2022 |
| Class by John & Alison Nuttall |
| Falls of Rogie | R8x32 | 3c (4c set) - Jen Attwood Alexander Bk 1 |
| The Black Joke | 8x(6+6+10+10) | Nuttall |
| The Water of Leith | S4x32 | 4C set - John Wilkinson Edinburgh 90th Aniv |
| Broadford Bay | R8x32 | Anne Grant: The Leaflet Dances with Music |
| interval |
| Caller Herrin' | R8x32 | |
| The Waggle o' the Kilt | J8x40 | 3C (4C set) - J Cosh 22 SCDs |
| Atholl Celebrations | 4x(S32+R32) | |
| The Lancastrian Wanderer | J8x32 | 3C (4C set) Barbour: Magic Med. |
| Reeling Home | R8x40 | |
| |
| |
| |
| Wednesday April 6th 2022 |
| Class by Cath Coutts |
| Pride of Erin Waltz | | |
| The Happy Meeting | J8x32 | |
| The Duke and Duchess of Edinburgh | R8x40 | RSCDS Bk 39 |
| Cape Town Wedding | S8x32 | 3C (4C set) - Tom Kerr RSCDS Bk 39 |
| Duke of Atholl's Reel | J8x32 | RSCDS Book 16 |
| The Montgomeries' Rant | R8x32 | 3C (4C set) - Castle Menzies RSCDS Bk 10 |
| The Wild Geese | J8x32 | 3C (4C set) - RSCDS Bk 24 |
| interval |
| Ruby Polka | | |
| Lauderdale Lads | R8x32 | |
| Hamilton House | J8x32 | |
| Sean Truibhas Willichan | S8x32 | |
| Guidman of Ballengigh | R8x32 | |
| Mairi's Wedding | R8x40 | James B Cosh, RSCDS Bk 21 |
| |
| |
| |
| Monday April 4th 2022 |
| Class by Ian Brockbank & Rhoslyn Howroyd |
| Orpington Caledonians | R8x32 | RSCDS Bk 49 |
| Fair enough | J4x32 | RSCDS Bk 51 |
| The Braes of Breadalbane | S8x32 | RSCDS Bk 21 |
| Dunedin Folly | R4x32 | Dunedin Bk 4 |
| interval |
| Johnnie Walker | 64S+64J | Robson |
| The Countess of Dunmore's Reel | R8x32 | RSCDS Bk 49 |
| The Bees of Maggieknockater | J4x32 | 4C set - John Drewry (Canadian Book) |
| The Minister on the Loch | S3x32 | 3C set - R Goldring 24 G & S Dances |
| It's All Right | J8x32 | Graded 2 |
| Mrs Stuart Linnell | R8x40 | 3C (4C set) - J Bayley |
| |
| |
| |
| Wednesday March 30th 2022 |
| Class by Jo Doake & Caroline Brockbank |
| The College Hornpipe | H8x32 | 3C (4C set) - Boag RSCDS Bk 20 |
| The Flight of the Falcon | J8x32 | 3C (4C Set) Barry Priddey Anniversary Tensome |
| City of Belfast | S3x32 | 3/3L - Mulholland: Belfast RSCDS Diamond Jubilee Book, RSCDS 48 |
| Reel of the Royal Scots | R8x32 | 3C (4C set) - R Goldring SCD Leaflet 7 |
| Sir Murdoch Macdonald's Strathspey | S4x32 | |
| interval |
| Blooms of Bon Accord | R4x32 | John Drewry Deeside Book 2 |
| Follow Me Home | J8x32 | 3C (4C set) - E Briscoe RSCDS Bk 38 |
| Slytherin House | S8x32 | 3C (4C set) Chris Ronald RSCDS Book 52 |
| The Highland Rambler | R8x40 | 3C (4C set) - R Goldring Leeds Silver Jubilee |
| |
| |
| |
| Wednesday March 23rd 2022 |
| Class by John & Alison Nuttall - called by Ian Brockbank |
| Anderson's Rant | R8x32 | 3C (4C set) MMM 1 |
| The Edinburgh Toy Shop | J8x32 | 3c (4c set) |
| Dunfermline to Sarasota | S3x32 | Dunfermline |
| Just face the music and dance | R8x32 | 3c/4c - Drewry 2003: Stoneywood 2 |
| Duke of Atholl's Reel | J8x32 | RSCDS Book 16 |
| The Duchess Tree | S8x32 | Drewry Brodie Book |
| interval |
| The Black Joke | 8x(6+6+10+10) | Nuttall |
| Peat Fire Flame | R8x40 | 3C(4C) John Drewry Bon Accord Bk |
| Miss Eleanor | S3x32 | 3/3L Dix: RSCDS XLIX |
| Orpington Caledonians | R8x32 | RSCDS Bk 49 |
| |
| |
| |
| Monday March 14th 2022 |
| Class by Ian Brockbank |
| The Clansman | R8x32 | 2C (4C set) - D Haynes RSCDS Bk 32 |
| The Aviator | J8x32 | Carola Fischer - Bk52 |
| Inverneill House | R8x32 | 3C (4C set) - John Drewry RSCDS Bk 35 |
| the New Scotland Strathspey | S4x40 | 4C in 4CL - New Scotland 50 |
| The Cooper's Wife | J8x40 | 10 Bar Phrases - J Mitchell Whetherly Bk 16 |
| The Australian Ladies | R8x32 | 3C (4C set) Campbell: Glasgow Assembly |
| interval |
| A Trip to Lorient | S64+R64 | 4C in 4CL - 4/2008 |
| Bratach Bana | R8x32 | 3C in 4C set J Drewry Bon Accord Book |
| Auld Mahoun's Revenge | J8x40 | 3C in 4CL - Brockbank |
| Back to the Fireside | R8x32 | 3C (4C set) - Goldring RSCDS Bk 38 |
| |
| |
| |
| Wednesday March 9th 2022 |
| Class by Stewart Adam |
| The Highland Rambler | R8x40 | 3C (4C set) - R Goldring Leeds Silver Jubilee |
| The Luckenbooth Brooch | J8x32 | 3C (4C set) - J Dickson Glendarroch Sh 28 |
| Silver Tassie | S8x32 | RSCDS leaflet |
| The Saltire Society Reel | R8x32 | 3/4L Goldring: RSCDS Leaflets |
| Hooper's Jig | J8x32 | 3C (4C set) - MMM 2 |
| The Moray Rant | S3x48 | 3C set - John Drewry Silver City Bk |
| Quarries' Jig | J8x32 | 3C(4C set) - KW Smith RSCDS Bk 36 | |
| Scott Meikle | R4x32 | 4C set - A McLean Laurieston Coll 1 |
| The Byron Strathspey | S3x32 | 3C set J Drewry Deeside Bk 2 |
| Mairi's Wedding | R8x40 | Cosh: 22 Scottish Country Dances |
| |
| |
| |
| Wednesday March 2nd 2022 |
| Class by Jan Pye |
| Jennifer's Jig | J8x32 | 3c (4c set) Drewry |
| The Hot Cross Bun | R8x32 | 3c/4c - Knooihuizen - Dunedin Dances Bk 6 |
| Miss Milligan's Strathspey | S8x32 | 3C (4C set) |
| Best Set in the Hall | J8x32 | 3C (4C Set) Helen Greenwood RSCDS Book 46 |
| Schiehallion | S64+R64 | Thurston |
| Starry eyed Lassie | J8x32 | RSCDS Bk23 |
| The Hoolet | R4x32 | John Bowie Dickson: Dunedin Dances Book 5 |
| Heather on the Mountain | S3x32 | DD1 |
| The Weathercock | J4x32 | 4C set - Veronica Hughes Leeds Silver Jubilee |
| Nighean Donn | R5x32 | 5C Set - P Hastings Dunedin 2 |
| |
| |
| |
| Monday February 28th 2022 |
| Class by Charlie Beane and Ian Brockbank |
| Noah's Ark | J8x32 | RSCDS 43 |
| The Cuddy | J8x32 | J Bowie Dickson DD1 |
| The Garry Strathspey | S4x32 | 4C set - J Cosh 22 SCDs |
| Milltimber Jig | J8x32 | 2C (4C set) - A MacKenzie RSCDS Bk 41 |
| The Inimitable Derek | R8x32 | Goldring |
| The Last Snow of Winter | S3x32 | Brockbank |
| The Irish Rover | R8x32 | 3C (4C Set) James B Cosh: 22 Scottish Country Dances |
| interval |
| The Chequered Court | J8x32 | 3C (4C set) - Duncan Brown, RSCDS Book 42 |
| Milton's Welcome | R8x32 | Book 33 |
| Wisp of Thistle | S8x32 | RSCDS 37 |
| Little Ross Light | J8x32 | 2c (4c set) Drewry |
| Maple Dancing | R8x32 | Brockbank |
| JB Milne | R8x32 | 3C (4C set) -H Foss, Angus Fitchett Album |
| |
| |
| |
| Wednesday February 23nd 2022 |
| Class by Caroline Brockbank |
| Maxwell's Rant | R8x32 | 3C (4C set) - Rutherford RSCDS Bk 18 |
| Major Ian Stewart | J8x32 | RSCDS Book 35 (done 10 times) |
| Collingwood Oaks | S8x32 | Jen Wood DD 6 |
| The Hot Cross Bun | R8x32 | 3c/4c - Knooihuizen - DD 6 |
| The Snake Pass | J8x32 | 3C (4C set) - N Churnside - Life begins at 40 |
| The Mercat Cross | S3x32 | Dickson - Dunedin Dancers Book 3 |
| The Weathercock | J4x32 | 4C set - Veronica Hughes Leeds Silver Jubilee |
| Nighean Donn | R5x32 | 5C Set - P Hastings Dunedin 2 |
| Cape Town Wedding | S8x32 | 3C (4C set) T Kerr RSCDS Bk 39 (done 6 times) |
| The Wild Geese | J8x32 | 3C (4C set) - RSCDS Bk 24 (done 3 times) |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| |
| |
| |
| Wednesday February 16th 2022 |
| Class by Peter Edwards |
| A Trip to Bavaria | R4x32 | 4C set - J MacGregor-Brown Collins Pocket Ref |
| Polharrow Burn | R5x32 | 5C set H Foss Glendarroch SD Sheets |
| Stagger Dream | S3x40 | Friday Fun Night at the Stagger Inn |
| The Rutland Reel | R8x40 | 3C (4C set) Robert Senior - RSCDS Bk 48 |
| Macpherson's Jig | J3x32 | Rannoch Sheet |
| Heather on the Mountain | S3x32 | DD1 |
| interval |
| The Young Accordion Man | R8x32 | Friday Fun Night at the Stagger Inn |
| Flight of the Falcon | J8x32 | 3C (4C Set) Barry Priddey Anniversary Tensome |
| Last Orders | S3x32 | Friday Fun Night at the Stagger Inn |
| Glayva | J6x32 | 2C (4C set) - J Drewry Canadian Bk |
| Swiss Lassie | R6x32 | 3C (4C set) R Betsche RSCDS Bk 39 |
| |
| |
| |
| Monday February 14th 2022 |
| Class by Hannah Jones |
| C'est l'Amour/the Flirt | J8x32 | RSCDS Bk 34 |
| The Countess of Dunmore's Reel | R8x32 | RSCDS Bk 49 |
| The Corian Strathspey | S3x32 | RSCDS Bk 43 |
| Johnnie's Welcome Home | R8x40 | RSCDS Bk 32 |
| The Cranberry Tart | J8x32 | T Glasspool: The Seven Year Itch |
| The Blue Mess Jacket | S3x32 | T Rayner Pensioner's Coll |
| Best Set in the Hall | J8x32 | 3C (4C Set) Helen Greenwood RSCDS Bk 46 |
| interval |
| Starlight | R8x32 | E Abdill RSCDS Bk 44 |
| The Wordsmiths | S4x32 | Dowrey |
| Muirland Willie | J8x32 | 3C(4C) RSCDS Bk 21 |
| Pelorus Jack | J8x32 | 3C (4C set) B Skelton RSCDS Bk 41 |
| The Silver Penny-Farthing | R3x32 | Bradley New House Coll 2 |
| Miss Eleanor | S3x32 | Dix RSCDS bk 49 |
| W James | J8x32 | A Grey Tweedale Coll 2 |
| |
| |
| |
| Wednesday February 9th 2022 |
| Class by Sarah Horne Special: dances from Friday Night Fun at the Stagger Inn |
| Welcome to the Stagger Inn | R6x32 | 2f2 |
| The Young Accordion Man | R8x32 | |
| Stagger Dream | S3x40 | |
| Demo Dandy Dancers | R4x32 | |
| Ewan's Midnight Medley | S2x32+R2x32 | Square |
| 2am Jig | J8x32 | |
| Da Trowie Reel | 3x(s16+R16) | |
| Last Orders | S8x32 | |
| Staggering Home | J3x32 | |
| |
| |
| |
| Monday February 7th 2022 |
| Class by John Nuttall |
| Tambourine Reel | R8x32 | 3C (4C set) L Bowlen East Ivanhoe Bk |
| The Lancastrian Wanderer | J8x32 | 3C (4C set) Barbour: Magic Med. |
| Orchards of Co Armagh | S3x32 | 3/3L |
| Mrs Stewart of Fasnacloich | R8x32 | 3C (4C set) |
| Belle of Bon Accord | S4x32 | 4C (4C set) |
| Flying Spur | J8x32 | 3C (4C set) |
| interval |
| Bauldy Bain's Fiddle | R8x32 | 3C (4C set) |
| Torridon Lasses | J8x40 | 3C (4C set) |
| Saltire Strathspey | S4x32 | 4C (4C set) B Anglin RSCDS Bk 45 |
| Broadford Bay | R8x32 | 3C (4C set) Anne Grant: The Leaflet Dances with Music |
| Alison Rants | S3x32 | 3/3L Robertson: Clydesdale |
| Rest & Be Thankful | R8x32 | 3C (4C set)Grampian Coll |
| |
| |
| |
| Wednesday February 2nd 2022 |
| Class by Jo Doake and Sarah Muirhead |
| The Wild Geese | J8x32 | 3C (4C set) - RSCDS Bk 24 |
| Reel Of The 51st Division | R8x32 | 3C (4C set) - Atkinson RSCDS Bk 13 |
| City Of Belfast | S3x32 | L Mullholland Belfast Diamond Jubilee Bk |
| The Rutland Reel | R8x40 | 3C (4C set) Robert Senior - RSCDS Bk 48 |
| Pelorus Jack | J8x32 | 3C (4C set) - B Skelton RSCDS Bk 41 |
| Seagreen | S3x32 | Drewry Brodie Bk |
| interval |
| Shiftin' Bobbins | R8x32 | 3C(4C) Roy Clowes Ormskirk 6 |
| Miss Allie Anderson | J8x32 | 3C (4C set) - Mina Corson: RSCDS Leaflet dances 16 |
| Butterscotch and Honey | S4x32 | Jean Attwood |
| Bratach Bana | R8x32 | 3C in 4C set J Drewry Bon Accord Book |
| The Luckenbooth Brooch | J8x32 | 3C (4C set) - J Dickson Glendarroch Sh 28 |
| The Irish Rover | R8x32 | 3C (4C set) J Cosh 22 SCDs |
| |
| |
| |
| Wednesday January 26th 2022 |
| Class by Ian Brockbank |
| The Luckenbooth Brooch | J8x32 | 3C (4C set) - J Dickson Glendarroch Sh 28 |
| Miss Allie Anderson | J8x32 | 3C (4C set) - Mina Corson: RSCDS Leaflet dances 16 |
| The Saltire Society Reel | R8x32 | 3/4L Goldring: RSCDS Leaflets |
| Miss Gibson's Strathspey | S8x32 | 3C (4C set) - D Haynes SCD Leaflet 10 |
| Salt and Sauce | R4x32 | 4C (4C set) - Brockbank |
| The Nurseryman | J8x32 | RSCDS 37 |
| Inverneill House | R8x32 | 3C (4C set) - John Drewry RSCDS Bk 35 |
| interval |
| The Fingle Fangle | J5x32 | 5D in snake - Derrick |
| Bob Grant of Edinburgh | S4x32 | Brockbank |
| Quarries' Jig | J8x32 | 3C(4C set) - KW Smith RSCDS Bk 36 | |
| The Music Makars | R8x32 | Bk 33 |
| The Gentleman | S8x32 | 3C (4C Set) Roz Scott Huxley RSCDS Book 35 |
| JB Milne | R8x32 | 3C (4C set) -H Foss, Angus Fitchett Album |
| |
| |
| |
| Wednesday January 26th 2022 |
| Class by Ian Brockbank |
| The Luckenbooth Brooch | J8x32 | 3C (4C set) - J Dickson Glendarroch Sh 28 |
| Miss Allie Anderson | J8x32 | 3C (4C set) - Mina Corson: RSCDS Leaflet dances 16 |
| The Saltire Society Reel | R8x32 | 3/4L Goldring: RSCDS Leaflets |
| Miss Gibson's Strathspey | S8x32 | 3C (4C set) - D Haynes SCD Leaflet 10 |
| Salt and Sauce | R4x32 | 4C (4C set) - Brockbank |
| The Nurseryman | J8x32 | RSCDS 37 |
| Inverneill House | R8x32 | 3C (4C set) - John Drewry RSCDS Bk 35 |
| interval |
| The Fingle Fangle | J5x32 | 5D in snake - Derrick |
| Bob Grant of Edinburgh | S4x32 | Brockbank |
| Quarries' Jig | J8x32 | 3C(4C set) - KW Smith RSCDS Bk 36 | |
| The Music Makars | R8x32 | Bk 33 |
| The Gentleman | S8x32 | 3C (4C Set) Roz Scott Huxley RSCDS Book 35 |
| JB Milne | R8x32 | 3C (4C set) -H Foss, Angus Fitchett Album |
| |
| |
| |
| Monday January 24th 2022 |
| Class by Ian Brockbank |
| The Luckenbooth Brooch | J8x32 | 3C (4C set) - J Dickson Glendarroch Sh 28 |
| The Inside-Oot Fish Eater | R5x32 | 5C (5C set) - Brockbank |
| New Scotland Gold | J4x48 | 4C (4C set) - NS 50 |
| St Columba's Strathspey | S5x32 | 5C set V Sproule, S Gillan |
| Celtic Steps | R5x32 | 4C in 4CL - Brockbank |
| interval |
| The Snake Pass | J8x32 | 3C (4C set) - N Churnside - Life begins at 40 |
| Reel of the Puffins | R4x32 | 4C set 3s & 4s on opp sides - J Dickson Dunedin 5 |
| John McAlpin (5-couple) | S5x32 | 3C in 4CL - Foss |
| A Flock of Geese | J5x32 | |
| The Montgomeries' Rant | R8x32 | 3C (4C set) - Castle Menzies RSCDS Bk 10 |
| |
| |
| |
| Early January 2022: no classes due to Covid lockdown |
| |
| |
| Monday December 13th 2021 |
| Class by Felicity Anderson-Moore & Ian Brockbank |
| Quarries' Jig | J8x32 | 3C(4C set) - KW Smith RSCDS Bk 36 | |
| The Committee Meeting | R8x32 | 3C(4C set) Dix | |
| Triskelion | M: 3xS32+3xR32 | 3C Triangular set - I Brockbank Dunedin Bk 6 |
| The Fingle Fangle | J5x32 | 5D in snake - Derrick |
| The One O'Clock Canon | R160 | Brockbank/Dunedin 4 |
| Bob Grant of Edinburgh | S4x32 | Brockbank |
| interval |
| Beyond Ambivalence | R8x40 | 3C in 4CL - McIntyre |
| The Abbot of Unreason | J8x32 | Tin Woodman Milton Levy |
| Orwell Lodge Strathspey | S3x32 | Brockbank RSCDS QE Jubilee |
| Travelling to America | R8x40 | 3C in 4CL - Coull |
| The Christmas Tree | J4x48 | 4C in 4CL - Newcastle 2 |
| |
| |
| |
| Wednesday December 8th 2021 |
| Class by Caroline Brockbank |
| The Machine Without Horses | J8x32 | |
| The Mason's Apron | R8x32 | |
| Neidpath Castle | S3x32 | 3C set - D Haynes RSCDS Bk 22 |
| The Laird of Milton's Daughter | J8x32 | 3C (4C set) - Craigmyle RSCDS Bk 22 |
| Land of the Prince Bishops | R8x32 | |
| Blooms of Bon Accord | R4x32 | John Drewry Deeside Book 2 |
| interval |
| The Diamond Jubilee | J4x32 | R M Campbell RSCDS Bk 31 |
| The Rose of the North | S8x32 | 3c/4c - Leeds Silver Jubilee 25 |
| Pulling Bracken | R8x32 | |
| JB Milne | R8x32 | 3C (4C set) -H Foss, Angus Fitchett Album |
| |
| |
| |
| Monday December 6th 2021 |
| Class by Alison & John Nuttall |
| The Back o' Bennachie | R8x32 | 2/4L Duthie 8 SCD |
| Glayva | J8x32 | 2C (4C set) - J Drewry Canadian Bk |
| The Moray Rant | 3x48S | 3C set J Drewry Silver City Bk |
| Angus MacLeod | R2x64 | 4C set A Queen Dances of an Island Clan |
| Flower o' the Quern | S4x32 | 4C (4C set) Drewry: Canadian |
| The Elephant's Stampede | J4x48 | Sq.Set - L MacDonald+G Mackintosh Aurora 10th Anniv Bk |
| interval |
| Father Connelly's Jig | J4x64 | John Drewry, Donside Book |
| Never Look Back | R40 | 3/4L Drewry: Stoneywood |
| The Bonnie Lass o'Bon Accord | S64 | Sq Set - J Drewry Bon Accord Bk |
| The Ruby Rant | R8x32 | Walduck: RSCDS XLIX |
| |
| |
| |
| Wednesday December 1st 2021 |
| Class by Peter Edwards |
| Swiss Lassie | R8x32 | 3C (4C set) - R Betsche RSCDS Bk 39 |
| Dancing Dolphins | J8x32 | |
| The Garry Strathspey | S4x32 | 4C set - J Cosh 22 SCDs |
| Muckle Ado | R8x32 | Dunedin Dances Book 2 |
| MacPherson's Jig | J3x32 | Rannoch Sheets |
| The Highland Rambler | R8x40 | 3C (4C set) - R Goldring Leeds Silver Jubilee |
| interval |
| The Snake Pass | J8x32 | 3C (4C set) - N Churnside - Life begins at 40 |
| MacDonald of the Isles | S3x32 | 3C Set - D Haynes Carnforth Coll 2 |
| Pulling Bracken | R8x32 | |
| The Dream Catcher | S96 | Sq.Set - E Orr RSCDS Bk 45 |
| Peat Fire Flame | R8x40 | 3C(4C) John Drewry Bon Accord Bk |
| |
| |
| |
| Monday November 29th 2021 |
| Class by Seonaid Scott |
| On the Quarter deck | H8x32 | Harbour City (Boyd) |
| The Wee Cooper o' Fife | J8x40, 10 bar phrases | H Foss Dances to Song Tunes |
| Dunfermline Glen | S8x32 | 2C (4C set) Roy Goldring 12 More Social Dances |
| Giants Of Foudland | R3x48 | Triangular Set Alison Smith Aurora 10Th Anniv Book |
| Rice And Lefse | J8x40 | 3C (4C set) Lara Friedman-Shedlov |
| Hyperactive Reel | R8x32 | 3C (4C set) R Stoddard and J Garrett 2nd Book Graded SCDs |
| interval |
| Scotland in Trust | R8x32 | Amy Drysdale - Simply Dancing book, RSCDS Newcastle |
| Jean Martin of Aberdeen | S3x32 | Muriel Johnstone |
| The 26th of March | J3x40 | Stuart Adam, Jim Gardner and Bruce Wood - Dunedin Book 1 |
| Mairi's Wedding | R8x40 | 3C(4C set) - Cosh 22 SCDs | |
| |
| |
| |
| Wednesday November 24th 2021 |
| Class by Alison & John Nuttall |
| Anderson's Rant | R8x32 | 3C (4C set) MMM 1 |
| Dancing Dolphins | J8x32 | |
| Orchards of Co Armagh | S3x32 | |
| JB Milne | R8x32 | 3C (4C set) -H Foss, Angus Fitchett Album |
